Country Codes According to ISO Standards
During transportation, it is a common practice to use ISO country codes, which indicate the country of delivery. Instead of the country name (which depends on the language), it is simpler to use a combination of letters or numbers that are understood worldwide.
ISO 3166 consists of three parts: codes for the administrative-territorial units of countries, regional codes and previously used codes (codes that were once used to describe countries, but are no longer in use).
Country codes can be represented as two-character codes (Alpha-2), recommended as a universal standard, or three-character codes (Alpha-3), which can be used in cases where the use of the Latin alphabet is not suitable.
The names and codes of units are usually derived from the relevant official national sources of information. These codes are established by the International Organization for Standardization.
Previously, four-character alphabetic codes (Alpha-4) were also used. Below is a table showing the correspondence between the country and territory codes from ISO 3166-1 and the administrative-territorial unit codes from ISO 3166-2.
| Країна | ISO 3166-1 alpha-2 | ISO 3166-1 alpha-3 | ISO 3166-1 numeric |
| Australia | AU | AUS | 036 |
| Austria | AT | AUT | 040 |
| Azerbaijan | AZ | AZE | 031 |
| Åland Islands | AX | ALA | 248 |
| Albania | AL | ALB | 008 |
| Algeria | DZ | DZA | 012 |
| American Samoa | AS | ASM | 016 |
| U.S. Virgin Islands | VI | VIR | 850 |
| Anguilla | AI | AIA | 660 |
| Angola | AO | AGO | 024 |
| Andorra | AD | AND | 020 |
| Antarctica | AQ | ATA | 010 |
| Antigua and Barbuda | AG | ATG | 028 |
| Argentina | AR | ARG | 032 |
| Aruba | AW | ABW | 533 |
| Afghanistan | AF | AFG | 004 |
| Bahamas | BS | BHS | 044 |
| Bangladesh | BD | BGD | 050 |
| Barbados | BB | BRB | 052 |
| Bahrain | BH | BHR | 048 |
| Belize | BZ | BLZ | 084 |
| Belgium | BE | BEL | 056 |
| Benin | BJ | BEN | 204 |
| Bermuda | BM | BMU | 060 |
| Belarus | BY | BLR | 112 |
| Bulgaria | BG | BGR | 100 |
| Bolivia | BO | BOL | 068 |
| Bosnia and Herzegovina | BA | BIH | 070 |
| Botswana | BW | BWA | 072 |
| Brazil | BR | BRA | 076 |
| British Indian Ocean Territory | IO | IOT | 086 |
| British Virgin Islands | VG | VGB | 092 |
| Brunei | BN | BRN | 096 |
| Burkina Faso | BF | BFA | 854 |
| Burundi | BI | BDI | 108 |
| Bhutan | BT | BTN | 064 |
| Vanuatu | VU | VUT | 548 |
| Vatican | VA | VAT | 336 |
| United Kingdom | GB | GBR | 826 |
| Venezuela | VE | VEN | 862 |
| Vietnam | VN | VNM | 704 |
| Armenia | AM | ARM | 051 |
| Wallis and Futuna | WF | WLF | 876 |
| Gabon | GA | GAB | 266 |
| Haiti | HT | HTI | 332 |
| Guyana | GY | GUY | 328 |
| Gambia | GM | GMB | 270 |
| Ghana | GH | GHA | 288 |
| Guadeloupe | GP | GLP | 312 |
| Guatemala | GT | GTM | 320 |
| Guinea | GN | GIN | 324 |
| Guinea-Bissau | GW | GNB | 624 |
| Guernsey | GG | GGY | 831 |
| Honduras | HN | HND | 340 |
| Hong Kong | HK | HKG | 344 |
| Grenada | GD | GRD | 308 |
| Greece | GR | GRC | 300 |
| Georgia | GE | GEO | 268 |
| Guam | GU | GUM | 316 |
| Gibraltar | GI | GIB | 292 |
| Greenland | GL | GRL | 304 |
| Denmark | DK | DNK | 208 |
| DR Congo | CD | COD | 180 |
| Jersey | JE | JEY | 832 |
| Djibouti | DJ | DJI | 262 |
| Dominica | DM | DMA | 212 |
| Dominican Republic | DO | DOM | 214 |
| US Minor Outlying Islands | UM | UMI | 581 |
| Ecuador | EC | ECU | 218 |
| Equatorial Guinea | GQ | GNQ | 226 |
| Eritrea | ER | ERI | 232 |
| Eswatini | SZ | SWZ | 748 |
| Estonia | EE | EST | 233 |
| Ethiopia | ET | ETH | 231 |
| Egypt | EG | EGY | 818 |
| Yemen | YE | YEM | 887 |
| Zambia | ZM | ZMB | 894 |
| Western Sahara | EH | ESH | 732 |
| Zimbabwe | ZW | ZWE | 716 |
| Israel | IL | ISR | 376 |
| India | IN | IND | 356 |
| Indonesia | ID | IDN | 360 |
| Iraq | IQ | IRQ | 368 |
| Iran | IR | IRN | 364 |
| Ireland | IE | IRL | 372 |
| Iceland | IS | ISL | 352 |
| Spain | ES | ESP | 724 |
| Italy | IT | ITA | 380 |
| Jordan | JO | JOR | 400 |
| Cabo Verde | CV | CPV | 132 |
| Kazakhstan | KZ | KAZ | 398 |
| Cayman Islands | KY | CYM | 136 |
| Cambodia | KH | KHM | 116 |
| Cameroon | CM | CMR | 120 |
| Canada | CA | CAN | 124 |
| Qatar | QA | QAT | 634 |
| Kenya | KE | KEN | 404 |
| Kyrgyzstan | KG | KGZ | 417 |
| China | CN | CHN | 156 |
| Cyprus | CY | CYP | 196 |
| Kiribati | KI | KIR | 296 |
| Cocos Islands | CC | CCK | 166 |
| Colombia | CO | COL | 170 |
| Comoros | KM | COM | 174 |
| Republic of Congo | CG | COG | 178 |
| Costa Rica | CR | CRI | 188 |
| Ivory Coast | CI | CIV | 384 |
| Cuba | CU | CUB | 192 |
| Kuwait | KW | KWT | 414 |
| Curaçao | CW | CUW | 531 |
| Laos | LA | LAO | 418 |
| Latvia | LV | LVA | 428 |
| Lesotho | LS | LSO | 426 |
| Lithuania | LT | LTU | 440 |
| Liberia | LR | LBR | 430 |
| Lebanon | LB | LBN | 422 |
| Libya | LY | LBY | 434 |
| Liechtenstein | LI | LIE | 438 |
| Luxembourg | LU | LUX | 442 |
| Mauritius | MU | MUS | 480 |
| Mauritania | MR | MRT | 478 |
| Madagascar | MG | MDG | 450 |
| Mayotte | YT | MYT | 175 |
| Macau | MO | MAC | 446 |
| Malawi | MW | MWI | 454 |
| Malaysia | MY | MYS | 458 |
| Mali | ML | MLI | 466 |
| Maldives | MV | MDV | 462 |
| Malta | MT | MLT | 470 |
| Morocco | MA | MAR | 504 |
| Martinique | MQ | MTQ | 474 |
| Marshall Islands | MH | MHL | 584 |
| Mexico | MX | MEX | 484 |
| Mozambique | MZ | MOZ | 508 |
| Moldova | MD | MDA | 498 |
| Monaco | MC | MCO | 492 |
| Mongolia | MN | MNG | 496 |
| Montserrat | MS | MSR | 500 |
| Myanmar | MM | MMR | 104 |
| Namibia | NA | NAM | 516 |
| Nauru | NR | NRU | 520 |
| Nepal | NP | NPL | 524 |
| Niger | NE | NER | 562 |
| Nigeria | NG | NGA | 566 |
| Netherlands | NL | NLD | 528 |
| Netherlands Antilles | AN | ANT | 530 |
| Caribbean Netherlands | BQ | BES | 535 |
| Nicaragua | NI | NIC | 558 |
| Germany | DE | DEU | 276 |
| Niue | NU | NIU | 570 |
| New Zealand | NZ | NZL | 554 |
| New Caledonia | NC | NCL | 540 |
| Norway | NO | NOR | 578 |
| United Arab Emirates (UAE) | AE | ARE | 784 |
| Oman | OM | OMN | 512 |
| Bouvet Island | BV | BVT | 074 |
| Heard Island and McDonald Islands | HM | HMD | 334 |
| Cook Islands | CK | COK | 184 |
| Isle of Man | IM | IMN | 833 |
| Norfolk Island | NF | NFK | 574 |
| Christmas Island | CX | CXR | 162 |
| Saint Helena, Ascension, and Tristan da Cunha | SH | SHN | 654 |
| Turks and Caicos Islands | TC | TCA | 796 |
| Pakistan | PK | PAK | 586 |
| Palau | PW | PLW | 585 |
| Palestine | PS | PSE | 275 |
| Panama | PA | PAN | 591 |
| Papua New Guinea | PG | PNG | 598 |
| Paraguay | PY | PRY | 600 |
| Peru | PE | PER | 604 |
| South Africa | ZA | ZAF | 710 |
| South Georgia and the South Sandwich Islands | GS | SGS | 239 |
| South Korea | KR | KOR | 410 |
| South Sudan | SS | SSD | 728 |
| North Korea | PRK | PRK | 408 |
| North Macedonia | MK | MKD | 807 |
| Northern Mariana Islands | MP | MNP | 580 |
| Pitcairn Islands | PN | PCN | 612 |
| Poland | PL | POL | 616 |
| Portugal | PT | PRT | 620 |
| Puerto Rico | PR | PRI | 630 |
| Réunion | RE | REU | 638 |
| RF | RU | RUS | 643 |
| Rwanda | RW | RWA | 646 |
| Romania | RO | ROU | 642 |
| El Salvador | SV | SLV | 222 |
| Samoa | WS | WSM | 882 |
| San Marino | SM | SMR | 674 |
| Sao Tome and Principe | ST | STP | 678 |
| Saudi Arabia | SAU | SAU | 682 |
| Svalbard and Jan Mayen | SZ | SWZ | 748 |
| Seychelles | SJ | SJM | 744 |
| Saint Barthélemy | SC | SYC | 690 |
| Senegal | SN | SEN | 686 |
| Saint Martin | MF | MAF | 663 |
| Saint Pierre and Miquelon | PM | SPM | 666 |
| Saint Vincent and the Grenadines | PM | VCT | 670 |
| Saint Kitts and Nevis | KN | KNA | 659 |
| Saint Lucia | LC | LCA | 662 |
| Serbia | RS | SRB | 688 |
| Syria | SY | SYR | 760 |
| Singapore | SG | SGP | 702 |
| Sint Maarten | SX | SXM | 534 |
| Slovakia | SK | SVK | 703 |
| Slovenia | SI | SVN | 705 |
| Solomon Islands | SB | SLB | 090 |
| Somalia | SO | SOM | 706 |
| United States (USA) | US | USA | 840 |
| Sudan | SD | SDN | 729 |
| Suriname | SR | SUR | 740 |
| East Timor | TL | TLS | 626 |
| Sierra Leone | SL | SLE | 694 |
| Tajikistan | TJ | TJK | 762 |
| Thailand | TH | THA | 764 |
| Taiwan | TW | TWN | 158 |
| Tanzania | TZ | TZA | 834 |
| Togo | TG | TGO | 768 |
| Tokelau | TK | TKL | 772 |
| Tonga | TO | TON | 776 |
| Trinidad and Tobago | TT | TTO | 780 |
| Tuvalu | TV | TUV | 798 |
| Tunisia | TN | TUN | 788 |
| Turkey | TR | TUR | 792 |
| Turkmenistan | TM | TKM | 795 |
| Uganda | UG | UGA | 800 |
| Hungary | HU | HUN | 348 |
| Uzbekistan | UZ | UZB | 860 |
| Ukraine | UA | UKR | 804 |
| Uruguay | UY | URY | 858 |
| Faroe Islands | FO | FRO | 234 |
| Federated States of Micronesia | FM | FSM | 583 |
| Fiji | FJ | FJI | 242 |
| Philippines | PH | PHL | 608 |
| Finland | FI | FIN | 246 |
| Falkland Islands | FK | FLK | 238 |
| France | FR | FRA | 250 |
| French Guiana | GF | GUF | 254 |
| French Polynesia | PF | PYF | 258 |
| French Southern and Antarctic Lands | TF | ATF | 260 |
| Croatia | HR | HRV | 191 |
| Central African Republic | CF | CAF | 140 |
| Chad | TD | TCD | 148 |
| Czech Republic | CZ | CZE | 203 |
| Chile | CL | CHL | 152 |
| Montenegro | ME | MNE | 499 |
| Switzerland | CH | CHE | 756 |
| Sweden | SE | SWE | 752 |
| Sri Lanka | LK | LKA | 144 |
| Jamaica | JM | JAM | 388 |
| Japan | JP | JPN | 392 |
